Base等級經驗表

  • 目前等級最高 Lv.99
等級 升級所需 總計所需 獲得點數
Lv.1 0 0 0
Lv.2 80 80 2
Lv.3 160 240 3
Lv.4 270 510 3
Lv.5 370 880 3
Lv.6 560 1,440 3
Lv.7 800 2,240 4
Lv.8 1,340 3,580 4
Lv.9 1,940 5,520 4
Lv.10 2,740 8,260 4
Lv.11 7,690 15,950 4
Lv.12 10,250 26,200 4
Lv.13 12,810 39,010 5
Lv.14 15,370 54,380 5
Lv.15 17,930 72,310 5
Lv.16 30,740 103,050 5
Lv.17 35,860 138,910 5
Lv.18 40,990 179,900 5
Lv.19 46,110 226,010 6
Lv.20 51,240 277,250 6
Lv.21 66,610 343,860 6
Lv.22 74,290 418,150 6
Lv.23 81,980 500,130 6
Lv.24 89,660 589,790 7
Lv.25 97,350 687,140 7
Lv.26 140,900 828,040 7
Lv.27 143,460 971,500 7
Lv.28 148,640 1,120,140 7
Lv.29 154,440 1,274,580 8
Lv.30 162,170 1,436,750 8
Lv.31 171,830 1,608,580 8
Lv.32 183,420 1,792,000 8
Lv.33 196,950 1,988,950 9
Lv.34 212,410 2,201,360 9
Lv.35 229,800 2,431,160 9
Lv.36 249,120 2,680,280 9
Lv.37 270,380 2,950,660 10
Lv.38 293,560 3,244,220 10
Lv.39 318,680 3,562,900 10
Lv.40 345,740 3,908,640 10
Lv.41 359,900 4,268,540 11
Lv.42 396,610 4,665,150 11
Lv.43 440,880 5,106,030 11
Lv.44 492,710 5,598,740 11
Lv.45 552,090 6,150,830 12
Lv.46 619,030 6,769,860 12
Lv.47 693,530 7,463,390 12
Lv.48 775,590 8,238,980 12
Lv.49 865,210 9,104,190 13
Lv.50 962,380 10,066,570 13
Lv.51 1,067,110 11,133,680 13
Lv.52 1,179,400 12,313,080 13
Lv.53 1,299,250 13,612,330 14
Lv.54 1,426,660 15,038,990 14
Lv.55 1,561,620 16,600,610 14
Lv.56 1,704,140 18,304,750 14
Lv.57 1,854,220 20,158,970 15
Lv.58 2,011,860 22,170,830 15
Lv.59 2,177,050 24,347,880 15
Lv.60 2,349,810 26,697,690 15
Lv.61 2,530,120 29,227,810 16
Lv.62 2,717,990 31,945,800 16
Lv.63 2,913,410 34,859,210 16
Lv.64 3,116,400 37,975,610 16
Lv.65 3,326,940 41,302,550 17
Lv.66 3,545,040 44,847,590 17
Lv.67 3,770,700 48,618,290 17
Lv.68 4,003,920 52,622,210 17
Lv.69 4,244,700 56,866,910 18
Lv.70 4,493,030 61,359,940 18
Lv.71 4,987,450 66,347,390 18
Lv.72 5,356,520 71,703,910 18
Lv.73 5,760,500 77,464,410 19
Lv.74 6,199,400 83,663,810 19
Lv.75 6,673,200 90,337,010 19
Lv.76 7,181,920 97,518,930 19
Lv.77 7,725,550 105,244,480 20
Lv.78 8,304,100 113,548,580 20
Lv.79 8,917,550 122,466,130 20
Lv.80 9,565,920 132,032,050 20
Lv.81 10,249,200 142,281,250 21
Lv.82 13,504,520 155,785,770 21
Lv.83 16,591,270 172,377,040 21
Lv.84 19,678,020 192,055,060 21
Lv.85 22,764,770 214,819,830 22
Lv.86 25,851,520 240,671,350 22
Lv.87 28,938,270 269,609,620 22
Lv.88 32,025,020 301,634,640 22
Lv.89 35,111,760 336,746,400 23
Lv.90 38,198,510 374,944,910 23
Lv.91 58,862,940 433,807,850 23
Lv.92 77,110,460 510,918,310 23
Lv.93 95,357,970 606,276,280 24
Lv.94 113,605,480 719,881,760 24
Lv.95 131,852,990 851,734,750 24
Lv.96 150,331,400 1,002,066,150 24
Lv.97 169,874,480 1,171,940,630 25
Lv.98 190,920,870 1,362,861,500 25
Lv.99 213,470,580 1,576,332,080 25

Base升級經驗曲線圖