Job等級經驗表

初心者

等級 升級所需 總計所需
Job.1 0 0
Job.2 50 50
Job.3 90 140
Job.4 180 320
Job.5 270 590
Job.6 360 950
Job.7 450 1,400
Job.8 540 1,940
Job.9 680 2,620
Job.10 1,050 3,670

1轉

等級 升級所需 總計所需
Job.1 500 500
Job.2 830 1,330
Job.3 1,490 2,820
Job.4 2,970 5,790
Job.5 4,290 10,080
Job.6 5,610 15,690
Job.7 6,930 22,620
Job.8 8,250 30,870
Job.9 9,570 40,440
Job.10 10,890 51,330
Job.11 13,210 64,540
Job.12 19,810 84,350
Job.13 26,410 110,760
Job.14 33,010 143,770
Job.15 39,620 183,390
Job.16 46,220 229,610
Job.17 52,820 282,430
Job.18 59,420 341,850
Job.19 66,030 407,880
Job.20 72,630 480,510
Job.21 79,230 559,740
Job.22 88,210 647,950
Job.23 89,270 737,220
Job.24 90,410 827,630
Job.25 91,650 919,280
Job.26 92,970 1,012,250
Job.27 94,380 1,106,630
Job.28 95,880 1,202,510
Job.29 97,470 1,299,980
Job.30 99,150 1,399,130
Job.31 100,910 1,500,040
Job.32 102,760 1,602,800
Job.33 104,700 1,707,500
Job.34 106,730 1,814,230
Job.35 108,850 1,923,080
Job.36 111,060 2,034,140
Job.37 113,350 2,147,490
Job.38 115,730 2,263,220
Job.39 122,040 2,385,260
Job.40 139,480 2,524,740

2轉

等級 升級所需 總計所需
Job.1 5,810 5,810
Job.2 7,560 13,370
Job.3 9,300 22,670
Job.4 11,040 33,710
Job.5 12,790 46,500
Job.6 14,530 61,030
Job.7 23,250 84,280
Job.8 31,960 116,240
Job.9 40,680 156,920
Job.10 72,650 229,570
Job.11 107,520 337,090
Job.12 145,290 482,380
Job.13 185,970 668,350
Job.14 229,560 897,910
Job.15 276,050 1,173,960
Job.16 325,450 1,499,410
Job.17 377,760 1,877,170
Job.18 432,970 2,310,140
Job.19 491,080 2,801,220
Job.20 552,110 3,353,330
Job.21 616,040 3,969,370
Job.22 682,870 4,652,240
Job.23 752,610 5,404,850
Job.24 825,260 6,230,110
Job.25 900,810 7,130,920
Job.26 979,260 8,110,180
Job.27 1,060,630 9,170,810
Job.28 1,144,900 10,315,710
Job.29 1,232,070 11,547,780
Job.30 1,322,150 12,869,930
Job.31 1,415,140 14,285,070
Job.32 1,511,030 15,796,100
Job.33 1,609,830 17,405,930
Job.34 1,711,530 19,117,460
Job.35 1,816,140 20,933,600
Job.36 1,923,660 22,857,260
Job.37 2,034,080 24,891,340
Job.38 2,147,410 27,038,750
Job.39 2,263,640 29,302,390
Job.40 2,382,780 31,685,170

進階2轉

等級 升級所需 總計所需
Job.1 52,660 52,660
Job.2 68,460 121,120
Job.3 84,260 205,380
Job.4 100,060 305,440
Job.5 115,860 421,300
Job.6 131,660 552,960
Job.7 210,660 763,620
Job.8 289,650 1,053,270
Job.9 368,650 1,421,920
Job.10 526,640 1,948,560
Job.11 800,280 2,748,840
Job.12 1,088,720 3,837,560
Job.13 1,391,120 5,228,680
Job.14 1,706,690 6,935,370
Job.15 2,034,740 8,970,110
Job.16 2,374,570 11,344,680
Job.17 2,725,590 14,070,270
Job.18 3,087,190 17,157,460
Job.19 3,458,860 20,616,320
Job.20 3,840,080 24,456,400
Job.21 4,230,380 28,686,780
Job.22 4,629,320 33,316,100
Job.23 5,036,500 38,352,600
Job.24 5,451,530 43,804,130
Job.25 5,874,050 49,678,180
Job.26 6,303,700 55,981,880
Job.27 6,740,190 62,722,070
Job.28 7,183,190 69,905,260
Job.29 7,632,440 77,537,700
Job.30 8,087,660 85,625,360
Job.31 8,548,610 94,173,970
Job.32 9,015,030 103,189,000
Job.33 9,486,710 112,675,710
Job.34 9,963,430 122,639,140
Job.35 10,444,990 133,084,130
Job.36 10,931,210 144,015,340
Job.37 11,421,900 155,437,240
Job.38 11,916,880 167,354,120
Job.39 12,416,000 179,770,120
Job.40 12,919,100 192,689,220

巔峰等級

等級 升級所需 總計所需
Job.41 2,548,640 2,548,640
Job.42 2,803,500 5,352,140
Job.43 3,185,800 8,537,940
Job.44 3,695,530 12,233,470
Job.45 4,332,690 16,566,160
Job.46 5,097,280 21,663,440
Job.47 5,989,310 27,652,750
Job.48 7,008,770 34,661,520
Job.49 8,155,660 42,817,180
Job.50 9,429,980 52,247,160
Job.51 10,831,730 63,078,890
Job.52 12,360,920 75,439,810
Job.53 14,017,540 89,457,350
Job.54 15,801,590 105,258,940
Job.55 17,713,070 122,972,010
Job.56 19,751,980 142,723,990
Job.57 21,918,330 164,642,320
Job.58 24,212,110 188,854,430
Job.59 26,633,320 215,487,750
Job.60 29,181,970 244,669,720
Job.61 31,858,040 276,527,760
Job.62 34,661,550 311,189,310
Job.63 37,592,490 348,781,800
Job.64 40,650,860 389,432,660
Job.65 43,836,670 433,269,330
Job.66 47,149,900 480,419,230
Job.67 50,590,570 531,009,800
Job.68 54,158,670 585,168,470
Job.69 57,854,210 643,022,680
Job.70 61,677,170 704,699,850

Job升級經驗曲線圖